Kingroon PLA+
Buying 10 or more spools? Every filament line gets 10% off at checkout - mix any colours.
| Price | $14 |
|---|---|
| Color | Terra Brown, Brown, White, Silver, Black |
| Category | 3D Printing Filament |
| Availability | Currently unavailable |
| Delivery | Shipped across Lebanon, or collect from the lab |
The toughened version of Kingroon's PLA. Same spool size and 1.75 mm diameter, but Kingroon publish a higher impact strength (5.9 against 3.9 kJ/m2) and a 58.4 C heat deflection temperature against 53 C for plain PLA, so parts flex rather than snap and hold up better in warmth. It wants a hotter nozzle - 210-235 C with a 55-65 C bed. Worth the small extra over plain PLA for brackets, clips and anything handled daily.
Key features
- Nozzle 210-235 C, bed 55-65 C
- Impact strength 5.9 kJ/m2 against 3.9 for plain PLA
- Heat deflection 58.4 C, Rockwell hardness 88
- Elongation at break 12.2 percent - bends before it breaks
- 1 kg net, 1.75 mm, plastic spool
- Dry at 55 C for 8 h before use if damp
Details
Specifications
| Material | PLA+ (PLA Plus) |
|---|---|
| Diameter | 1.75 mm |
| Diameter tolerance | ±0.03 mm |
| Net weight | 1 kg per spool |
| Spool | Plastic |
| Nozzle temperature | 210-235 C |
| Bed temperature | 55-65 C |
| Layer thickness | 0.2 mm typical |
| Density | 1.20 g/cm3 |
| Tensile strength | 31.1 ± 0.8 MPa (X-Y) |
| Elongation at break | 12.2 ± 1.8 % |
| Impact strength | 5.9 ± 0.5 kJ/m2 (Charpy) |
| Heat distortion temp | 58.4 C at 0.45 MPa |
| Drying | 55 C for 8 h |
Related