Bambu Lab PLA Matte
Buying 10 or more spools? Every filament line gets 10% off at checkout - mix any colours.
| Price | $24 |
|---|---|
| Color | Scarlet Red, Dark Red, Terracotta, Mandarin Orange, Lemon Yellow, Desert Tan, Latte Brown, Caramel, Dark Brown, Dark Chocolate, Dark Green, Grass Green, Apple Green, Ice Blue, Sky Blue, Marine Blue, Dark Blue, Lilac Purple, Sakura Pink, Plum, Ivory White, Ash Gray, Nardo Gray, Charcoal |
| Category | 3D Printing Filament |
| Availability | Currently unavailable |
| Delivery | Shipped across Lebanon, or collect from the lab |
Bambu Lab's PLA with a flat, matte surface that hides layer lines and looks painted rather than plastic - the choice for display pieces, figures and anything photographed. Same easy printing as PLA Basic: Bambu rate it up to 300 mm/s with a 190-230 C nozzle and a 35-45 C bed, and publish 30 MPa tensile strength. RFID-tagged so a Bambu AMS sets the profile itself. 1 kg on Bambu's reusable spool, in the brand's 24 matte colours.
Key features
- Matte finish that hides layer lines - no post-processing
- Nozzle 190-230 C, bed 35-45 C, up to 300 mm/s
- Tensile strength 30 MPa, 14.8 percent elongation at break
- RFID-tagged spool: a Bambu AMS picks the right profile itself
- 1 kg net, 1.75 mm, on Bambu's reusable ABS spool
- Bambu's own 24 matte colours, Ivory White to Charcoal
Details
Specifications
| Model | Bambu Lab PLA Matte |
|---|---|
| Material | PLA, matte |
| Diameter | 1.75 mm |
| Net weight | 1 kg per spool |
| Spool | Reusable ABS spool, 200 mm x 67 mm, RFID tag |
| Nozzle temperature | 190-230 C |
| Bed temperature | 35-45 C (Cool, High Temperature or Textured PEI plate, with glue) |
| Printing speed | < 300 mm/s |
| Density | 1.31 g/cm3 |
| Tensile strength | 30 ± 5 MPa (X-Y) |
| Elongation at break | 14.8 ± 4.2 % (X-Y) |
| Bending strength | 53 ± 6 MPa (X-Y) |
| Impact strength | 19.2 ± 3.7 kJ/m2 (X-Y) |
| Heat deflection temp | 58 C at 0.45 MPa |
| Glass transition | 61 C |
| Drying | 50 C for 8 h if damp; store under 20% RH with desiccant |
Related